RGB color system, constructs all the colors from the combination of the Red, Green and Blue colors.
The red, green and blue use 8 bits each, which have integer values from 0 to 255. This makes 256*256*256=16777216 possible colors.
RGB ≡ Red, Green, Blue
An RGB color value is specified with: rgb(red, green, blue).
Each parameter (red, green, and blue) defines the intensity of the color as an integer between 0 and 255.
For example, rgb(255, 0, 0) is rendered as red, because the red parameter is set to its highest value (255) and the others are set to 0.
For example, rgb(255,255,255) is rendered as white, because all the parameters are at its highest value.
The red, green and blue use 8 bits each, which have integer values from 0 to 255. This makes 256*256*256=16777216 possible colors.
RGB ≡ Red, Green, Blue
An RGB color value is specified with: rgb(red, green, blue).
Each parameter (red, green, and blue) defines the intensity of the color as an integer between 0 and 255.
For example, rgb(255, 0, 0) is rendered as red, because the red parameter is set to its highest value (255) and the others are set to 0.
For example, rgb(255,255,255) is rendered as white, because all the parameters are at its highest value.
Color Name | Hex Code #rrggbb | Decimal Code rgb(r,g,b) | Color |
---|---|---|---|
Maroon | #800000 | rgb(128,0,0) | |
Dark red | #8B0000 | rgb(139,0,0) | |
Brown | #A52A2A | rgb(165,42,42) | |
Firebrick | #B22222 | rgb(178,34,34) | |
Crimson | #DC143C | rgb(220,20,60) | |
Red | #FF0000 | rgb(255,0,0) | |
Tomato | #FF6347 | rgb(255,99,71) | |
Coral | #FF7F50 | rgb(255,127,80) | |
Indian Red | #CD5C5C | rgb(205,92,92) | |
Light Coral | #F08080 | rgb(240,128,128) | |
Dark Salmon | #E9967A | rgb(233,150,122) | |
Salmon | #FA8072 | rgb(250,128,114) | |
Light Salmon | #FFA07A | rgb(255,160,122) | |
Orange Red | #FF4500 | rgb(255,69,0) | |
Dark Orange | #FF8C00 | rgb(255,140,0) | |
Orange | #FFA500 | rgb(255,165,0) | |
Gold | #FFD700 | rgb(255,215,0) | |
Dark Golden Rod | #B8860B | rgb(184,134,11) | |
Golden Rod | #DAA520 | rgb(218,165,32) | |
Pale Golden Rod | #EEE8AA | rgb(238,232,170) | |
Olive | #808000 | rgb(128,128,0) | |
Yellow | #FFFF00 | rgb(255,255,0) | |
Yellow Green | #9ACD32 | rgb(154,205,50) | |
Dark Olive Green | #556B2F | rgb(85,107,47) | |
Olive Drab | #6B8E23 | rgb(107,142,35) | |
Lawn Green | #7CFC00 | rgb(124,252,0) | |
Green Yellow | #ADFF2F | rgb(173,255,47) | |
Dark Green | #006400 | rgb(0,100,0) | |
Green | #008000 | rgb(0,128,0) | |
Forest Green | #228B22 | rgb(34,139,34) | |
Lime | #00FF00 | rgb(0,255,0) | |
Lime Green | #32CD32 | rgb(50,205,50) | |
Light Green | #90EE90 | rgb(144,238,144) | |
Pale Green | #98FB98 | rgb(152,251,152) | |
Dark Slate Gray | #2F4F4F | rgb(47,79,79) | |
Dark Cyan | #008B8B | rgb(0,139,139) | |
Aqua | #00FFFF | rgb(0,255,255) | |
Cyan | #00FFFF | rgb(0,255,255) | |
Light Cyan | #E0FFFF | rgb(224,255,255) | |
Aqua Marine | #7FFFD4 | rgb(127,255,212) | |
Steel Blue | #4682B4 | rgb(70,130,180) | |
Deep Sky Blue | #00BFFF | rgb(0,191,255) | |
Light Blue | #ADD8E6 | rgb(173,216,230) | |
Sky Blue | #87CEEB | rgb(135,206,235) | |
Navy | #000080 | rgb(0,0,128) | |
Dark Blue | #00008B | rgb(0,0,139) | |
Blue | #0000FF | rgb(0,0,255) | |
Royal Blue | #4169E1 | rgb(65,105,225) | |
Blue Violet | #8A2BE2 | rgb(138,43,226) | |
Indigo | #4B0082 | rgb(75,0,130) | |
Medium Purple | #9370DB | rgb(147,112,219) | |
Dark Magenta | #8B008B | rgb(139,0,139) | |
Dark Violet | #9400D3 | rgb(148,0,211) | |
Purple | #800080 | rgb(128,0,128) | |
Thistle | #D8BFD8 | rgb(216,191,216) | |
Violet | #EE82EE | rgb(238,130,238) | |
Deep Pink | #FF1493 | rgb(255,20,147) | |
Hot Pink | #FF69B4 | rgb(255,105,180) | |
Light Pink | #FFB6C1 | rgb(255,182,193) | |
Pink | #FFC0CB | rgb(255,192,203) | |
Antique White | #FAEBD7 | rgb(250,235,215) | |
Beige | #F5F5DC | rgb(245,245,220) | |
Bisque | #FFE4C4 | rgb(255,228,196) | |
Light Yellow | #FFFFE0 | rgb(255,255,224) | |
Chocolate | #D2691E | rgb(210,105,30) | |
Mint Cream | #F5FFFA | rgb(245,255,250) | |
Slate Gray | #708090 | rgb(112,128,144) | |
Lavender | #E6E6FA | rgb(230,230,250) | |
Floral White | #FFFAF0 | rgb(255,250,240) | |
Snow | #FFFAFA | rgb(255,250,250) | |
Black | #000000 | rgb(0,0,0) | |
Dim Gray / Dim Grey | #696969 | rgb(105,105,105) | |
Gray / Grey | #808080 | rgb(128,128,128) | |
Dark Gray / Dark Grey | #A9A9A9 | rgb(169,169,169) | |
Silver | #C0C0C0 | rgb(192,192,192) | |
Light Gray / LightGrey | #D3D3D3 | rgb(211,211,211) | |
White | #FFFFFF | rgb(255,255,255) |
No comments:
Post a Comment